Complete weight reference for Rectangular Hollow Section (RHS) pipes as per IS:4923. Weight per meter, per foot, and standard 6m lengths.
Standard: IS:4923 | Density: 7850 kg/m³ | Formula: (2(W+H)−4t)×t×0.00785
| Width (mm) | Height (mm) | Wall (mm) | kg/m | 6m (kg) | 12m (kg) | kg/ft |
|---|---|---|---|---|---|---|
| 50 | 25 | 2.0 | 3.14 | 18.8 | 37.7 | 0.957 |
| 50 | 30 | 2.5 | 3.73 | 22.4 | 44.8 | 1.137 |
| 60 | 40 | 3.0 | 5.42 | 32.5 | 65.0 | 1.652 |
| 75 | 50 | 3.0 | 6.75 | 40.5 | 81.0 | 2.058 |
| 100 | 50 | 3.0 | 8.48 | 50.9 | 101.8 | 2.585 |
| 100 | 50 | 4.0 | 11.0 | 66.0 | 132.1 | 3.353 |
| 100 | 60 | 4.0 | 12.1 | 72.8 | 145.5 | 3.690 |
| 120 | 60 | 4.0 | 13.8 | 83.0 | 166.0 | 4.209 |
| 150 | 75 | 5.0 | 21.2 | 127.4 | 254.8 | 6.463 |
| 150 | 100 | 5.0 | 23.6 | 141.5 | 283.0 | 7.192 |
| 200 | 100 | 5.0 | 28.3 | 169.8 | 339.6 | 8.626 |
| 200 | 100 | 6.0 | 33.5 | 201.0 | 402.0 | 10.21 |
| 200 | 150 | 6.0 | 39.2 | 235.4 | 470.8 | 11.96 |
| 250 | 150 | 6.0 | 46.2 | 277.4 | 554.8 | 14.09 |
* Theoretical weights. Actual weight may vary ±3.5% per IS:4923 tolerance.